PE West

Home Our Mission About Charlo Academic Sport & Culture Staff Outdoors Gallery Our Stars Aftercare Contacts

The PE West Athletics meeting was held on Saturday 13 February 2010.  Well done to Andrew Healy who improved the High Jump record from 1.50m to 1.55m.

Name Event Age Place Result
Bulelani Tshiwula 1200m B10 1 4:22.41
Andrew Healy High Jump B13 1 1.55
Andrew Healy 100m B13 1 12.50
Anke Spies High Jump G13 1 1.39
Anke Spies 75mH G13 1 13.31
Anke Spies 100m G13 1 13.21
Amy van Vuuren 80m G9 1 12.72
Bulelani Tshiwula 80m B10 2 12.03
Anke Spies 200m B13 2 29.62
Damian Smith 60m B8 2 10.21
Danéll Douglas 1200m G10 2 4:55.22
Kaylin Bouwer 80m G10 2 12.38
Kaylin Bouwer 100m G10 2 15.87
Amy van Vuuren 60m G9 2 9.69
Andrew Healy Long Jump B13 3 4.64
Leslie Sharp Long Jump B12 4 4.38
Leslie Sharp 75mH B12 4 15.41
Charl van Greunen 70mH B11 5 15.70
Wayne Moss 800m B13 5 N/Avl
Stephan Neethling 1200m B11 6 N/Avl
Jason Kaufman 75mH B12 6 N/Avl
Kuhle Desha 80m B8 6 13.63
Nadine Barnard 70mH G11 6 17.17
Bulelani Tshiwula 100m B10 N/Avl N/Avl
Kuhle Desha 60m B8 N/Avl N/Avl

Home Up